Policies Under Review
|
POLICY |
1ST READ |
2ND READ |
3RD READ |
FINAL REVIEW |
FINAL APPROVAL |
|
|---|---|---|---|---|---|---|
| EF-E-2 - Civil Rights Complaint Procedure for School Nutrition Program | 8.12.25 | 8.26.25 | 8.26.25 | |||
| IJ - Instructional Materials and Library Resources | 8.12.25 | 8.26.25 | 8.26.25 | |||
| JICDE*-E-2 - Bullying Investigation Form | 8.12.25 | 8.26.25 | 8.26.25 | |||
| JLDAC - Screening/Testing of Students (And Treatment of Mental Disorders) | 8.12.25 | 8.26.25 | 8.26.25 | |||
| KEC - Public Concerns/Complaints about Instructional Materials and Library Resources | 8.12.25 | 8.26.25 | 8.26.25 | |||
| KEC-E - Public Concerns/Complaints About Instructional Resources | 8.12.25 | 8.26.25 | 8.26.25 | |||
| KEC-R - Public Concern/Complaints About Instructional Resources | 8.12.25 | 8.26.25 | 8.26.25 | |||
| KEC-R-2 - Library Protocols | 8.26.25 | 9.23.25 | 9.23.25 | 10.28.25 | 10.28.25 | |
| KLG - Relations with Federal, State, and Local Agencies | 8.26.25 | 8.26.25 | ||||
| JRA/JRC - Student Records/Release of Information on Students | 8.26.25 | 8.26.25 | ||||
| JIH - Student Interviews, Interrogations, Searches and Arrests |
|
9.23.25 | 9.23.25 | 10.28.25 | ||
| JIH-E - Student Search Form (Paper or Electronic) |
|
9.23.25 | 9.23.25 | |||
| GCBC - Staff Supplementary Pay Plans and Stipends |
|
9.23.25 | 9.23.25 | 10.28.25 | ||
| JLIF - Service Animals |
|
9.23.25 | 9.23.25 | 10.28.25 | ||
| BEDB - Agenda |
|
9.23.25 | 9.23.25 | 10.28.25 | ||
| BEDH - Public Participation at School Board Meetings | 9.23.25 | 9.23.25 | 10.28.25 | 11.11.25 | ||
| ECAF - Use of Video and Audio Monitoring | 10.28.25 | 11.11.25 | ||||
| ECAF-R - Use of Video and Audio Monitoring | 10.28.25 | 11.11.25 | ||||
| IC/ICA - School Year/School Calendar/Instruction Time | 10.28.25 | 10.28.25 | ||||
| JLCD - Administering Medicines to Students | 11.11.25 | 11.11.25 | ||||
| DBG - Budget Adoption | 11.11.25 | 11.11.25 | ||||
| EHB - Records Retention | 11.11.25 | 11.11.25 | ||||
| KB - Parent Engagement in Education | 12.9.25 | 1.13.26 | 1.26.26 | 2.10.26 Discussion |
2.24.26 | |
| KBA - District Title I Parent Involvement |
|
12.9.25 | 1.13.26 | |||
| KBA-E - School-Level Title I Parent and Family Engagement (School/Parent Compact) |
|
12.9.25 | ||||
| BEDH - Public Participation at School Board Meetings | 1.26.26 | 1.26.26 | ||||
| BEDB - Agenda | 1.26.26 | 1.26.26 | ||||
| EFEA* - Nutritious Food Choices | 2.10.26 Discussion |
2.24.26 | 2.24.26 | |||
| IMDB - Flag Displays |
2.10.26 |
2.24.26 | 2.24.26 | |||
| JICI - Weapons in School | 2.10.26 Discussion |
4.28.26 | 4.28.26 | |||
| JICI-E - Gun Free Schools Act (Definition of "Firearm") | 2.10.26 Discussion |
4.28.26 | 4.28.26 | |||
| GBGH -Sick Leave Bank | 2.10.26 Discussion |
2.24.26 | 2.24.26 | |||
| JRCA* - Sharing of Student Records/Information Between School District and State Agencies |
2.10.26 Discussion |
2.24.26 | ||||
| GBGG - Staff Paid Leave | 3.24.26 |
3.24.26 | ||||
| BEAA - Electronic Participation in School Board Meetings | 3.24.26 |
3.24.26 | ||||
| EGAEA - Electronic Communication | 3.24.26 | 4.14.26 | 4.14.26 | |||
| GCO - Evaluation of Licensed Personnel |
|
4.14.26 | 4.14.26 | |||
| JFBB - Inter-District Choice/Open Enrollment |
|
4.14.26 | 4.14.26 | |||
| JFBB-R - Inter-District Choice/Open Enrollment - Regulation | 3.24.26
|
4.14.26 | 4.14.26 | |||
| JKA - Use of Physical Intervention and Restraint | 4.14.26 | 4.28.26 | 4.28.26 | |||
| JKA-E - Student Restraint/Seclusion Incident Report Form | 4.14.26 | 4.28.26 | 4.28.26 | |||
| JKA-E-2 - Complaint Procedures and Regulations Regarding the Use of Restraint or Seclusion | 4.14.26 | 4.14.26 | ||||
| JKA-R - Use of Physical Intervention and Restraint | 4.14.26 | 4.28.26 | 4.28.26 | |||
| BEDA - Notification of School Board Meetings | 4.28.26 | 4.28.26 | ||||
| DJ/DJA - Purchasing/Purchasing Authority | 5.26.26 Review |
|||||
| GBI - Criminal History Record Information | 8.11.26 | 8.11.26 | ||||
| JKA - Use of Physical Intervention and Restraint | 9.8.26 | |||||
| JKA-R - Procedure for the Use of Physical Intervention and Restraint | 9.8.26 | |||||
| JKA-E-1 - Student Restraint Incident Report Form | 9.8.26 | |||||
| JKA-E-2 - Complaint Procedures and Regulations | 9.8.26 |
|
POLICY |
1ST READ |
2ND READ |
3RD READ |
REPEALED |
|---|---|---|---|---|
| KLG-R-2 - Relations with Local, County and State Agencies | 8.26.25 | 8.26.25 | ||
| GBGG - Staff Paid Leave | 3.10.26 Discussion |
|||
| GBGG-R-1 - Staff Paid Leave (Certified) | 4.28.26 | 4.28.26 | ||
| GBGG-R-2 - Staff Paid Leave (Classified) | 4.28.26 | 4.28.26 | ||
| GBGN* - Hard-to-Fill/Difficult-to-Retain Incentive Purpose | 5.12.26 | |||
| BEDB - Agenda | 8.11.26 | 8.11.26 | ||
| GBGH - Sick Leave Bank | 9.8.26 | |||
| JLCB - Immunizations of Students | 9.8.26 | |||
| JLCB-R - Immunizations of Students | 9.8.26 |
